100 Yen Commemorative coin
Name | Kinds of Coins | Year of Issue |
Tokaido Shinkansen 100 yen Clad Coin | Clad Coin | 2015 |
Sanyo Shinkansen 100 yen Clad Coin | Clad Coin | 2015 |
Tohoku Shinkansen 100 yen Clad Coin | Clad Coin | 2015 |
Joetsu Shinkansen 100 yen Clad Coin | Clad Coin | 2015 |
Hokuriku Shinkansen 100 yen Clad Coin | Clad Coin | 2015 |
The 50th Anniversary of the Shinkansen 100 yen Clad Coin Set 2015 | Clad Coin | 2015 |
500 Yen Commemorative coin
The 60th Anniversary of Enforcement of the Local Autonomy Law 500 yen Bicolor Clad Coin
Name | Kinds of Coins | Year of Issue |
No.1 Hokkaido (北海道) | Bicolor Clad Coin | 2008 |
No.2 Kyoto(京都) | ||
No.3 Shimane(島根) | ||
No.4 Nagano(長野) | ||
No.5 Niigata(新潟) | ||
No.6 Ibaraki(茨城) | ||
No.7 Nara(奈良) | Bicolor Clad Coin | 2009 |
No.8 Kochi | ||
No.9 Gifu | ||
No.10 Fukui | ||
No.11 Aichi | ||
No.12 Aomori | ||
No.13 Saga | ||
No.14 Toyama | ||
No.15 Tottori | ||
No.16 Kumamoto | ||
No.17 Siga | ||
No.18 Iwate | ||
No.19 Akita | ||
No.20 Okinawa | ||
No.21 Kanagawa | ||
No.22 Miyazaki | ||
No.23 Tochigi | ||
No.24 Ooita | ||
No.25 Hyogo | ||
No.26 Miyagi | ||
No.27 Hiroshima | ||
No.28 Gunma | ||
No.29 Okayama | ||
No.30 Shizuoka | ||
No.31 Yamanashi | ||
No.32 Kagoshima | ||
No.33 Ehime | ||
No.34 Yamagata | ||
No.35 Mie | ||
No.36 Kagawa | ||
No.37 Saitama | ||
No.38 Ishikawa | ||
No.39 Yamaguchi | ||
No.40 Tokushima | ||
No.41 Fukuoka | ||
No.42 Wakayama | ||
No.43 Osaka | ||
No.44 Nagasaki | ||
No.45 Chiba | ||
No.46 Fukushima | ||
No.47 Tokyo |